LogIt License Fees

License Fees (as at 1st April, 2004)

All prices are in US Dollars, payable in advance.


  Payment Amount Per User
Per Month
Monthly Attributable
2 User Licence
Monthly License $279.00 $139.50 $279.00
Quarterly License $724.00 $120.67 $241.33
Six Monthly License $1,111.00 $92.58 $185.17
Annual License $1,998.00 $83.25 $166.50

5 User Licence
Monthly License $376.00 $75.20 $376.00
Quarterly License $978.00 $65.20 $326.00
Six Monthly License $1,500.00 $50.00 $250.00
Annual License $2,698.00 $44.97 $224.83

10 User Licence
Monthly License $677.00 $67.70 $677.00
Quarterly License $1,760.00 $58.67 $586.67
Six Monthly License $2,701.00 $45.02 $450.17
Annual License $4,856.00 $40.47 $404.67

15 User Licence
Monthly License $979.00 $65.27 $979.00
Quarterly License $2,542.00 $56.49 $847.33
Six Monthly License $3,901.00 $43.34 $650.17
Annual License $7,014.00 $38.97 $584.50

20 User Licence
Monthly License $1,242.00 $62.10 $1,242.00
Quarterly License $3,226.00 $53.77 $1,075.33
Six Monthly License $4,952.00 $41.27 $825.33
Annual License $8,903.00 $37.10 $741.92

25 User Licence
Monthly License $1,506.00 $60.24 $1,506.00
Quarterly License $3,910.00 $52.13 $1,303.33
Six Monthly License $6,002.00 $40.01 $1,000.33
Annual License $10,791.00 $35.97 $899.25

30 User Licence
Monthly License $1,769.00 $58.97 $1,769.00
Quarterly License $4,595.00 $51.06 $1,531.67
Six Monthly License $7,052.00 $39.18 $1,175.33
Annual License $12,680.00 $35.22 $1,056.67


Please contact sales@mediacrab.com to discuss your licensing requirements. If you would like to speak with one of our Logit Media Management consultants please feel free to contact us.

LogIt Released!
MediaCrab LogIt Media Management System was released to the market in January 2004. LogIt is used by South Pacific Pictures (producers of Whale Rider, Mercy Peak and Shortland Street) for the production of NZ Idol.

MediaCrab LogIt
Simply click the link below to access the MediaCrab LogIt Media Management System.

Click here to enter MediaCrab LogIt.

NZ Idol Success Story!
New Zealand Idol is using MediaCrab LogIt to track over 3,000 tapes, holding over 400 hours of footage comprised of 12,000 shots. Within LogIt all Tapes & Shots are logged enabling comprehensive queries to streamline the production process. LogIt functionality interfaces seamlessly with the Avid environment and assists the editorial team locate the right shot on the right tape on time. A directors dream!

|About Us|MediaCrab LogIt|Services|
|Downloads|Contact Details|Make an Enquiry|


This site is best viewed in Internet Explorer 5.0 or Netscape Navigator 7.0 (or later).